Perfect TMX TMT re-bars are manufactured using high-quality billets that are manufactured in-house at a contemporary integrated steel plant. Our re-bars are produced using a direct hot charging process where the billets from the continuous casting machine are directly fed at uniform controlled temperature to a rolling mill. This ensures consistent quality of re-bars as identical heat treatment is dependent on uniform re-bar temperature.
The strength of the re-bars are vigilantly controlled by optimizing the water pressure for their pearlitic core and tough surface of tempered martensite, thereby providing ideal strength, ductility and toughness.
Perfect TMX TMT Bars are thermo-mechanically-treated in a state-of-the-art Thermex Quenching Technology for consistent yield strength. In this process, high-pressure water jets rapid quench the hot bars under after they roll out of the last finish mill stand. The bars cool, allowing the core and surface temperatures to equalize. After decelerating cooling to room temperature, the re-bars turn into a ferrite-pearlite aggregate. These processes guarantee properties of superior stability, durability and easy workability.
Perfect TMX TMT offers the widest range of re-bars that can be used in any type of civil construction, from modest RCC buildings to mega hydropower projects. Our range of TMT re-bars meet even the rarest needs of a civil engineer.
Sizes
8,10,12,16, 20, 25, 28, 32, 36 & 40 mm
Section Weight & Standard Tolerances
Size in mm | Mass per m in Kg | Tolerance Limit Kg/meter | Per weight variation (Kg/ meter) | Individual sample variation |
IS: 1786-2008 clause 6.2 | IS: 1786-2008 clause 6.2 & 7.2.2 | IS: 1786 | IS: 1786 | |
8 | 0.395 | 0.367 to 0.423 | 0.056 | ±7 |
10 | 0.617 | 0.574 to 0.660 | 0.086 | ±7 |
12 | 0.888 | 0.844 to 0.932 | 0.088 | ±5 |
16 | 1.58 | 1.501 to 1.659 | 0.158 | ±5 |
20 | 2.47 | 2.396 to 2.544 | 0.148 | ±3 |
25 | 3.85 | 3.735 to 3.966 | 0.23 | ±3 |
32 | 6.31 | 6.1207 to 6.4993 | 0.1893 | ±3 |
36 | 7.99 | 7.7503 to 8.2297 | 0.2397 | ±3 |
40 | 9.86 | 9.564 to 10.1558 | 0.2958 | ±3 |
Size in mm | Mass per m in Kg | Tolerance Limit Kg/meter | Per weight variation (Kg/ meter) | Individual sample variation |
IS: 1786-2008 clause 6.2 | IS: 1786-2008 clause 6.2 & 7.2.2 | IS: 1786 | IS: 1786 | |
8 | 0.395 | 0.367 to 0.423 | 0.056 | ±7 |
10 | 0.617 | 0.574 to 0.660 | 0.086 | ±7 |
12 | 0.888 | 0.844 to 0.932 | 0.088 | ±5 |
16 | 1.58 | 1.501 to 1.659 | 0.158 | ±5 |
20 | 2.47 | 2.396 to 2.544 | 0.148 | ±3 |
25 | 3.85 | 3.735 to 3.966 | 0.23 | ±3 |
32 | 6.31 | 6.1207 to 6.4993 | 0.1893 | ±3 |
36 | 7.99 | 7.7503 to 8.2297 | 0.2397 | ±3 |
40 | 9.86 | 9.564 to 10.1558 | 0.2958 | ±3 |
Physical Properties
Property as per IS 1786:2008 clause 8.1, 9.3 and 9.4.1 | Fe 500 | PERFECT TMX TMT Fe 500 |
0.2 % proof stress/ yield stress, Min, N/mm2 | 500 | 535 |
TS/YS ratio, N/mm2 | ≥ 1.08, but TS not less than 545.0 N/mm2 | Above 1.10 |
Elongation, percent, min. on gauge length 5.65 √A, where A is the cross-sectional area of the test piece | 12 | 18-24 |
Bend Test (Mandrel Diameter up to Including 20 mm) | 4Φ | 4Φ |
Bend Test (Mandrel Diameter over 20 mm) | 5Φ | 5Φ |
Re-bend Test (Mandrel Diameter up to and including 10 mm) | 5Φ | 5Φ |
Re-bend Test (Mandrel Diameter over 10 mm) | 7Φ | 7Φ |
Chemical Properties
Chemical Composition as per IS 1786:2008 clause 4.2 | Grade Fe 500 | PERFECT TMX TMT Fe 500 |
Carbon (Max) | 0.3 | 0.18-0.25 |
Sulphur (Max) | 0.055 | 0.053 |
Phosphorous (Max) | 0.055 | 0.053 |
Sulphur & Phosphorous (Max) | 0.105 | 0.105 |
Carbon equivalent (Max) | 0.42% | 0.31 to 0.38% |
Package details
SIZE (mm) | LENGTH (m) | Pieces Per Bundle |
8 | 12 | 16 |
10 | 12 | 10 |
12 | 12 | 7 |
16 | 12 | 4 |
20 | 12 | 2 |
25 | 12 | 1 |
32 | 12 | 1 |
36 | 12 | 1 |
40 | 12 | 1 |
Features of PERFECT TMX TMT
PERFECT TMX TMT Re-bars Fe 500 is manufactured under precise process conditions that assure increased strength. Our re-bars are ideal for applications in heavy load RCC structures like fly-overs, hydropower dams, bridges and other critical structures where high yield load (design load) is required without compromising on ductility. In addition to these features, Perfect TMX TMT re-bars exhibit the following characteristics: